PROCESS WEIGHER
[SERK]
It is used for online monitoring of final products. Different weighers are used for each kind of obtained product. Extraction values are controlled by PLC and reported as daily monthly and yearly.
| Type | A | B | C | H1 | H2 | H | Capacity (t/h) | |||
| lt | Wheat | Flour | Bran | |||||||
| SERK 7 | 520 | 520 | 400 | 1545 | 400 | 1945 | 35 | 7 | 5 | 2 |
| SERK 16 | 600 | 600 | 500 | 1710 | 500 | 2210 | 50 | 12 | 8 | 4 |
| SERK 30 | 850 | 850 | 650 | 2040 | 650 | 2690 | 0,32 | 50 - 60 | - | - |
| SERK 16 | 850 | 850 | 650 | 2360 | 650 | 3375 | 0,17 | 20 - 30 | 15 - 20 | 8,5 - 10 |
| SERK 30 | 1060 | 1060 | 1000 | 2725 | 1000 | 3360 | 0,32 | 50 - 60 | - | - |
| SERK 16 | 1150 | 1150 | 1200 | 2860 | 1200 | 4060 | 0,17 | 20 - 30 | 15 - 20 | 8,5 - 10 |
| SERK 30 | 1300 | 1300 | 1200 | 3145 | 1200 | 4345 | 0,32 | 50 - 60 | - | - |



