PLANSIFTER

[SKE]

It is used for classifying the milled product by sieving.

It is produced special steel sheet that is durable against stretch and composed of two sieving a done movement section. Sieving frame is hanging with fiberglass sticks.

Standartly inside of the passages are painted and optionally produced as stainless covered. With the ones that have stainless cover there are no bolts or other coupling elements.

With the 6, 8 and 10 passage models there is a mechanism that balances the weight and distributes it to upper and bottom bearings. Maintenance time is reduced and bearing life is extended.

Upper pressure mechanism is outside and its maintenance and usage is simplified. Doors of the plansifter can be opened and closed easily.

Type Number
of
Compartments
Number
of
Sieves
Sieve Area
(m2)
Motor
(kw)
A B C D E F G H J K L M N kg
N B
SKE 224 2 20 - 24 10 - 12 12 - 14.4 2,2 1850 3150 754 400 280 751 958 1900 373 735 800 672 950 1580
SKE  228 2 24 - 28 12 - 14 14.4 - 16.8 2,2 2150 3300 754 400 280 751 958 1900 373 735 800 672 950 1720
SKE  424 4 20 - 24 20 - 24 24 - 28.8 3 1850 3150 1505 400 280 751 1709 1900 373 735 800 672 950 2800
SKE  428 4 24 - 28 24 - 28 28.8 - 33.6 3 2150 3300 1505 400 280 751 1709 1900 373 735 800 672 950 2840
SKE 624 6

20 - 24

30 - 36 36 - 43.2 5,5 1850 3150 2256 400 280 751 2460 1900 373 735 800 672 950 4100
SKE 628 6 24 - 28 36 - 42 43.2 - 50.4 5,5 2150 3300 2256 400 280 751 2460 1900 373 735 800 672 950 4270
SKE 824 8 20 - 24 40 - 48 48 - 57.6 7,5 1850 3150 3007 400 280 751 3211 1900 373 735 800 672 950 4900
SKE 828 8 24 - 28 48 - 56 57.6 - 67.2 7,5 2150 3300 3007 400 280 751 3211 1900 373 735 800 672 950 5350
SKE 1024 10 20 - 24 48 - 57 57 - 68 7,5 1850 3150 3758 400 280 751 3962 1900 373 735 800 672 950 5850
SKE 1028 10 24 - 28 57 - 66 68 - 80 7,5 2150 3300 3758 400 280 751 3962 1900 373 735 800 672 950 6300
SGKE 228 2 24 - 28 19.2 - 22.4 19.2 - 22.4 4 2280 3500 1077 480 280 866 1075 1900 428 835 902 768 1150 2530
SGKE 428 4  24 - 28 38.4 - 44.8 5.5 2280 3500 1981 480 280 735 1941 1900 428 835 902 768 1150 4200
SGKE 628 6  24 - 28 57.6 - 67.2 62.4 - 76.8 7.5 2280 3500 2885 480 280 735 2807 1900 428 835 902 768 1150 5960
SGKE 828 8  24 - 28 76.8 - 89.6 83.2. - 102.4 11 2280 3500 3789 480 280 735 3673 1900 428 835 902 768 1150 6450
SGKE 1028 10  24 - 28 96-112 104 - 128 15 2280 3500 4693 480 280 735 4540 1900 428 835 902 768 1150 9740
Gizlilik ve Çerez Politikalarımız ile ilgili bilgi alın. KAPAT