SILVERNOX PLANSIFTER

[SXSM]

Thanks to its modular drive unit and specially enhanced modular panels, SILVERNOX sifter runs more stable with its simple assembly.

Innovation & Sanitation

By frame-sifter construction, developed as a result of studies in the R&D office, there is no metal structure on the passage walls therefore heat transfer is dramatically abrogated and condensation is significantly prevented. Stainless steel execution on the passage walls provides hygiene at maximum level. By means of another developed method, with the usage of special sealing in the sifter ,dead areas are minimized and maximum imperviousness secured.

TypeNumber
of
Compartments
Number
of
Sieves
Sieve Area
(m2)
Motor
(kw)
ABCDEFGHJKLMNOPkg
NB
SXSM 225220 - 2510 - 12,512 - 152,218503100314002807911136190036567024099507009007001900
SXSM  230225 - 3012,5 - 1515 - 182,2215033009314002807911136190036567024099507009007001970
SXSM  425420 - 2520 - 2524 - 30318503100172240028079119271900365670240995070090014903100
SXSM  430425 - 3025 - 3030 - 36321503300172240028079119271900365670240995070090014903250
SXSM  6256

20 - 25

30 -37,536 - 455,518503100251340028079127181900365670240995070090022804380
SXSM  630625 - 3037,5 - 4545 - 545,521503300251340028079127181900365670240995070090022804950
SXSM  825820 - 2540 - 5048 - 607,518503100330440028079135091900365670240995070090030705600
SXSM  830825 - 3050 - 6060 - 727,521503300330440028079135091900365670240995070090030705950
SXSM  10251020 - 2550 - 62,560 - 757,518503100409540028079143001900365670240995070090038606700
SXSM  10301025 - 3062,5 - 7575 - 907,521503300409540028079143001900365670240995070090038607200
SGXSM 230226 - 3216.7 - 20.520.8 - 25.6423003500107748028090411671900380856263510508009008002043
SGXSM 430426 - 3233.3 - 4141.6 - 51.25.5230035001981480280904207119003808562635105080090017003449
SGXSM 630626 - 3249.9 - 61.562.4 - 76.87.5230035002885480280904297519003808562635105080090026004855
SGXSM 830826 - 3266.5 - 81.983.2. - 102.411230035003789480280904387919003808562635105080090035006261
SGXSM 10301026 - 3283.2 - 102.4104 - 12815230035004693480280904478319003808562635105080090044007667
Gizlilik ve Çerez Politikalarımız ile ilgili bilgi alın. KAPAT