SINGLE WAY PLANSIFTER
[STKE]
It is especially developed for the plants that has lack of place. Sieving frame maintenance can be done on one way thus it can be mount nearby to wall.
Standartly inside of the passages are painted and optionally produced as stainless covered. With the ones that have stainless cover there are no bolts or other coupling elements.
| Type | Number of Compartments | Number of Sieves | Sieve Area (m2) | Motor (kw) | Weight (kg) | A | B | C | D | E | F | G | H | J | |
| N | B | ||||||||||||||
| STKE 220 | 2 | 17 - 20 | 8,5 - 10 | 10,2 - 12 | 2,2 | 1850 | 1600 | 2250 | 2500 | 400 | 250 | 745 | 1420 | 1448 | 400 |
| STKE 224 | 2 | 20 - 24 | 10 - 12 | 12 - 14,4 | 2,2 | 1960 | 1850 | 2500 | 2500 | 400 | 250 | 745 | 1420 | 1448 | 400 |
| STKE 228 | 2 | 24 - 28 | 12 - 14 | 14,4 - 16,8 | 2,2 | 2060 | 2150 | 2800 | 2500 | 400 | 250 | 745 | 1420 | 1448 | 400 |
| STKE 420 | 4 | 17 - 20 | 17 - 20 | 20,4 - 24 | 3 | 20 | 1600 | 2250 | 4100 | 400 | 250 | 745 | 1420 | 1448 | 400 |
| STKE 424 | 4 | 20 - 24 | 20 - 24 | 24 - 28,8 | 3 | 3140 | 1850 | 2500 | 4100 | 400 | 250 | 745 | 1420 | 1448 | 400 |
| STKE 428 | 4 | 24 - 28 | 24 - 28 | 28,8 - 33,6 | 3 | 3440 | 2150 | 2800 | 4100 | 400 | 250 | 745 | 1420 | 1448 | 400 |



