EL FILTRO DE PRESIÓN ALTA
[SYBF]
Limpia con compresor de presión alta. Es difícil usar en los lugares donde húmedo lo que se ocurre por la presión alta causa problema. Unos filtros pueden se trabajados con el aire que se produjo desde soló uno centro y esto es una ventaja.
| TYPE | SYBF 19 | SYBF 35 | SYBF 48 | SYBF 60 | SYBF 83 | SYBF 116 | |||||||||||||
| Hose Length | (L mm) | 1800 | 2400 | 3000 | 1800 | 2400 | 3000 | 1800 | 2400 | 3000 | 1800 | 2400 | 300 | 1800 | 2400 | 3000 | 1800 | 2400 | 3000 |
| Filtering Surface | (m2) | 12,5 | 16,8 | 20,9 | 23 | 31 | 38,5 | 31,6 | 42,4 | 52,8 | 939,5 | 53 | 66 | 54,7 | 73,4 | 92 | 76,4 | 102,7 | 127,6 |
| A | mm | 2505 | 3105 | 3705 | 2524 | 3124 | 3724 | 2554 | 3154 | 3754 | 2580 | 3180 | 3780 | 2631 | 3231 | 3831 | 2659 | 3259 | 3859 |
| B | mm | 3750 | 4350 | 4950 | 3972 | 4572 | 5172 | 4292 | 4892 | 5492 | 4550 | 5150 | 5750 | 5095 | 5695 | 6295 | 5384 | 5984 | 6584 |
| D | Ø mm | 1000 | 1140 | 1340 | 1500 | 1840 | 2020 | ||||||||||||
| F | mm | 1245 | 1448 | 1738 | 1970 | 2464 | 2725 | ||||||||||||
| G | 1350 | 1490 | 1700 | 1860 | 2215 | 2395 | |||||||||||||
| K | 790 | 1050 | 1340 | 1490 | 1670 | 1970 | |||||||||||||
| Inlet - X | mm | 215 x 400 / 215 x 750 | 270 x 500 / 270 x 850 | 300 x 650 / 300 x 1100 | 360 x 750 / 360 x 1250 | 500 x 800 / 500 x 1250 | 500 x 850 / 500 x 1650 | ||||||||||||
| Outlet - Z | mm | Ø450 / 500 | Ø450 / 570X470 | Ø500 / 470 x 870 | Ø650 / 470 x 1130 | 470 x 850 / 470 x 1560 | 470 x 1150 / 470 x 2150 | ||||||||||||
| d | Ø mm | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||||||
| Revolving Angle | 24° | 24° | 18° | 18° | 16° | 10° | |||||||||||||
| Volume | m3 | 8,1 | 9,5 | 10,8 | 10,1 | 11,7 | 13,3 | 14,9 | 17 | 19,1 | 19,4 | 21,9 | 24,4 | 34,5 | 39 | 43,5 | 45,4 | 50 | 54,6 |



